Weekly Schedule.
Day | Paper | No of Questions | Syllabus |
Monday | Static Topics from GS-1,2,3,4 and Current Affairs | 4 | Detailed Monthly Schedule will be provided in advance. |
Tuesday | 4 | ||
Wednesday | 4 | ||
Thursday | 4 | ||
Friday | ESSAY | 1 | |
Saturday | Classroom DISCUSSION and one to one Feedback | ||
Sunday | SELF-STUDY and REVISION |
Limited batch of 100 students, so that we can give adequate attention to each Students
DAILY ANSWER WRITING PROGRAMME | ||||||||
---|---|---|---|---|---|---|---|---|
Schedule [MAINS 2023] | ||||||||
STAGE | MONTH | WEEK NO | DATE | SUBJECTs | CURRENT AFFAIRS [NEWS] | |||
START | END | STATIC | FROM | TO | ||||
1 | BASIC | Jun-22 | 1 | 20-Jun | 25-Jun | GS 1 : Society | 12-Jun | 18-Jun |
2 | 27-Jun | 02-Jul | GS 1 : Geography | 19-Jun | 25-Jun | |||
Jul-22 | 3 | 04-Jul | 09-Jul | GS 1 : History | 26-Jun | 02-Jul | ||
4 | 11-Jul | 16-Jul | GS 2 : Social Justice | 03-Jul | 09-Jul | |||
5 | 18-Jul | 23-Jul | GS 2 : International Relations | 10-Jul | 16-Jul | |||
6 | 25-Jul | 30-Jul | GS 2 : Polity and Governance | 17-Jul | 23-Jul | |||
Aug-22 | 7 | 01-Aug | 06-Aug | GS 3 : Security | 24-Jul | 30-Jul | ||
8 | 08-Aug | 13-Aug | GS 3 : Economy and Development | 31-Jul | 06-Aug | |||
9 | 15-Aug | 20-Aug | GS 3 : Environment and Science | 07-Aug | 13-Aug | |||
10 | 22-Aug | 27-Aug | GS 4 : Concepts | 14-Aug | 20-Aug | |||
11 | 29-Aug | 03-Sep | GS 4 : Case Studies | 21-Aug | 27-Aug | |||
Sep-22 | 12 | 05-Sep | 10-Sep | GS 4 : Concepts + Case Studies | 28-Aug | 03-Sep | ||
2 | ADVANCED | Sep-22 | 13 | 19-Sep | 24-Sep | Only Current Affairs | 04-Sep | 17-Sep |
14 | 26-Sep | 01-Oct | GS 1 + ESSAY | 18-Sep | 24-Sep | |||
Oct-22 | 15 | 03-Oct | 08-Oct | 25-Sep | 01-Oct | |||
16 | 10-Oct | 15-Oct | GS 2 + ESSAY | 02-Oct | 08-Oct | |||
17 | 17-Oct | 22-Oct | 09-Oct | 15-Oct | ||||
18 | 24-Oct | 29-Oct | GS 3 + ESSAY | 16-Oct | 22-Oct | |||
19 | 31-Oct | 05-Nov | 23-Oct | 29-Oct | ||||
Nov-22 | 20 | 07-Nov | 12-Nov | GS 4 + ESSAY | 30-Oct | 05-Nov | ||
21 | 14-Nov | 19-Nov | 06-Nov | 12-Nov | ||||
PRELIMS 2023 – Preparation Break (UPSC CSE [PRELIMS] Examinations: 28/05/2023) | ||||||||
3 | ACHIEVERS | Jun-23 | 22 | 12-Jun | 17-Jun | GS 1 + ESSAY | May-23 | |
23 | 19-Jun | 24-Jun | GS 2 + ESSAY | Apr-23 | ||||
23 | 26-Jun | 01-Jul | GS 3 + ESSAY | Mar-23 | ||||
Jul-23 | 25 | 03-Jul | 08-Jul | GS 4 + ESSAY | Jun-23 | |||
26 | 10-Jul | 15-Jul | GS 1 + ESSAY | Feb-23 | ||||
27 | 17-Jul | 22-Jul | GS 2 + ESSAY | Jan-23 | ||||
28 | 24-Jul | 29-Jul | GS 3 + ESSAY | Dec-22 | ||||
Aug-23 | 29 | 31-Jul | 05-Aug | GS 4 + ESSAY | Nov-22 | |||
30 | 07-Aug | 12-Aug | GS 1 + GS 2 + ESSAY | Jul-23 | ||||
31 | 14-Aug | 19-Aug | GS 3 + GS 4 + ESSAY | |||||
32 | 21-Aug | 26-Aug | MAINS 2023 PROBABLE TOPICS DISCUSSION | |||||
UPSC CSE [MAINS] Examinations: 15 / 09/ 2023 |