GEOGRAPHY OPTIONAL LECTURE PLAN |
|||||
MODULE | TOPICS | SECTIONAL TEST | DURATION (HOURS) | ||
PAPER 1 | PAPER 2 | ||||
1 | PHYSICAL GEOGRAPHY | Geomorphology | Physical Setting | 50 Questions [5Tests] | 50 |
Climatology | |||||
Oceanography | |||||
Biogeography | |||||
2 | ENVIRONMENT | Environmental Geography | Contemporary Issues | 20 Questions [2Tests] | 20 |
3 | HUMAN GEOGRAPHY BASICS | Perspectives in Human Geography | 20 Questions [2Tests] | 15 | |
Models, Theories and Laws in Human Geography | |||||
4 | ECONOMY GEOGRAPHY | Economic Geography | Resources | 40 Questions [4Tests] | 25 |
Agriculture | |||||
Industry | |||||
Transport, Communication and Trade | |||||
5 | SOCIAL GEOGRAPHY | Population and Settlement Geography | Settlements | 30 Questions [3 Tests] | 15 |
Cultural Setting | |||||
6 | PLANNING | Regional Planning | Regional Development and Planning | 10 Questions [1 Test] | 5 |
7 | POLITICAL GEOGRAPHY | Political Aspects | 10 Questions [1 Test] | 10 | |
8 | CURRENT AFFAIRS | 20 Questions [2 Tests] | 30 | ||
200 Questions [20 Tests] | 170 |
Lecture will be conducted by Abhinav Singh (10 Years of Teaching experience in Government of Gujarat and Delhi, Ex Manager – Central Bank of India).